<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loan &#38; Mortgage Planning News</title>
	<atom:link href="http://www.loanexa.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.loanexa.com/blog</link>
	<description>Home Loan &#38; Mortgage Planning Blog</description>
	<lastBuildDate>Wed, 18 Aug 2010 17:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mortgage Rates Down, Loan Fees Up!</title>
		<link>http://www.loanexa.com/blog/?p=140</link>
		<comments>http://www.loanexa.com/blog/?p=140#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan & Mortgage]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[free interest rate quote]]></category>
		<category><![CDATA[free mortgage rate quotes]]></category>
		<category><![CDATA[loan fees higher]]></category>
		<category><![CDATA[mortgage rates drop]]></category>

		<guid isPermaLink="false">http://www.loanexa.com/blog/?p=140</guid>
		<description><![CDATA[Mortgage rates are down, loan fees are up.  Free mortgage rate quotes are available NOW through the LoanEXA system!]]></description>
			<content:encoded><![CDATA[<p>A recent study by Bank Rate found that while mortgage rates have plummeted from a year prior, the fees associated with processing a mortgage loan have soared by roughly a third.  This is/was to be expected however, as increased borrower scrutiny increase the time and costs associated with the new requirements imposed by Fannie and Freddie.</p>
<p>The Fed has targeted ultra low mortgage rates (and interest rates overall) to help prod a sluggish economic recovery.  The more money in YOUR hands (due to interest cost savings) the more money you&#8217;re likely to spend, and the more jobs and growth is created.  While the recovery is anemic at best, the economy does seem to have stabilized to some extent.</p>
<p>Due to the increase in lender fees and mortgage costs, it&#8217;s ever more prudent to have multiple lenders quote your loan.  The lowest interest rate may not always be the best deal, as buried and back end fees may substantially reduce your economic gain on a mortgage refinance or home purchase.</p>
<p><strong>Free mortgage rate quotes are here online NOW!</strong> While LoanEXA is going through a minor re-design to properly note this fact, at no point in time will be you be asked for any form of payment to use the LoanEXA system.  Give LoanEXA a try &#8211; you have NOTHING TO LOSE, and THE LOWEST MORTGAGE RATE AND FEES TO GAIN!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanexa.com/blog/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE LOAN QUOTES &amp; MORTGAGE RATES ONLINE</title>
		<link>http://www.loanexa.com/blog/?p=135</link>
		<comments>http://www.loanexa.com/blog/?p=135#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan & Mortgage]]></category>
		<category><![CDATA[free home loan quotes]]></category>
		<category><![CDATA[free home loan rates]]></category>
		<category><![CDATA[free mortgage rate quotes]]></category>
		<category><![CDATA[free rate quotes]]></category>
		<category><![CDATA[mortgage refinance quote]]></category>

		<guid isPermaLink="false">http://www.loanexa.com/blog/?p=135</guid>
		<description><![CDATA[Press Release August 3rd, 2010 Las Vegas, NV LoanEXA&#8217;s online mortgage rate and home loan quote service will soon be made available FREE to all borrowers, and the $24.95 per quote fee will be waived indefinitely in an effort to increase visitor traffic and mortgage rate quote volume for our registered loan advisor professionals. The [...]]]></description>
			<content:encoded><![CDATA[<p>Press Release<br />
August 3rd, 2010<br />
Las Vegas, NV</p>
<p><strong>LoanEXA&#8217;s online mortgage rate and home loan quote service will soon be made available FREE to all borrowers</strong>, and the $24.95 per quote fee will be waived indefinitely in an effort to increase visitor traffic and mortgage rate quote volume for our registered loan advisor professionals.</p>
<p>The LoanEXA system allows borrowers to quickly and anonymously get live mortgage rates online with far less hassle than conventional methods.  While other websites claim to provide anonymous loan quotes, only LoanEXA truly provides this through the borrower friendly system we&#8217;ve created.  Other sites simply collect your information, only to farm it off to a third party or internal sales person.  <em>LoanEXA is the exception to the rule in online home loan and mortgage rate quotes!</em></p>
<p><em>While the website is currently 100% free, a minor site re-design is in the works to accurately reflect the loan quote fee being waived. </em></p>
<p><strong>FEEL FREE to use the LoanEXA system NOW AT NO CHARGE!  At NO POINT in the mortgage rate quote process will you be asked for any credit card or payment information.</strong></p>
<p>Stay tuned for more information and a minor website redesign to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanexa.com/blog/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraising Home Values for a Mortgage</title>
		<link>http://www.loanexa.com/blog/?p=119</link>
		<comments>http://www.loanexa.com/blog/?p=119#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan & Mortgage]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://www.loanexa.com/blog/?p=119</guid>
		<description><![CDATA[Most people incorrectly assume their home is still worth more than it really is.  The fact is if you&#8217;re looking for a loan or home mortgage &#8211; prepare to be shocked by the appraised value.  In fact in many cases the appraisals are coming in lower than buyers are willing to pay for a home! [...]]]></description>
			<content:encoded><![CDATA[<p>Most people incorrectly assume their home is still worth more than it really is.  The fact is if you&#8217;re looking for a loan or home mortgage &#8211; prepare to be shocked by the appraised value.  In fact in many cases the appraisals are coming in lower than buyers are willing to pay for a home!</p>
<p>We&#8217;ve put a <a href="http://www.loanexa.com/estimate-home-value.php" target="_blank">home loan value &#8220;what&#8217;s my home worth&#8221; resource page here</a>.</p>
<p>Today&#8217;s mortgage rate environment is difficult at best, which is why it&#8217;s ever increasingly important to hire the RIGHT loan expert to help you find the most appropriate loan or mortgage for you.  Get and compare the best mortgage rates from any number of sources online, and interview your new loan consultant.  There&#8217;s an eBook &#8220;<a href="http://www.loanexa.com/PDFfiles/7-Essential-Mortgage-Rules.pdf" target="_blank">How to get the best mortgage in the post meltdown era</a>&#8221; right on the home page to help walk you through the process.</p>
<p>Mortgage rates are still low, and likely to stay low for a little while longer as the economy still remains in a slump.  If you have equity and need to refinance your mortgage &#8211; hire a mortgage expert today by filling out the form above!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanexa.com/blog/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need To Know Before Taking Out A Mortgage</title>
		<link>http://www.loanexa.com/blog/?p=115</link>
		<comments>http://www.loanexa.com/blog/?p=115#comments</comments>
		<pubDate>Sun, 05 Jul 2009 17:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.loanexa.com/blog/?p=115</guid>
		<description><![CDATA[Author: Peter Gomes Buying a home is indeed an exciting experience. It doesn’t matter whether or not you’re buying a home for the first time; you should know certain things before you take out a mortgage.  A mortgage can be defined as pledging a property to the lender, wherein the property serves as the security [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Author: Peter Gomes </strong></p>
<p>Buying a home is indeed an exciting experience. It doesn’t matter whether or not you’re buying a home for the first time; you should know certain things before you take out a mortgage.  A <a title="mortgage" href="http://www.mortgagefit.com" target="_blank">mortgage</a> can be defined as pledging a property to the lender, wherein the property serves as the security for the loan.  In other words, your home serves as the security for the loan amount you borrow in order to purchase your new home.</p>
<p><strong>Parties involved in a mortgage deal</strong></p>
<p>Two types of parties are usually involved in a mortgage transaction; namely, the lender or mortgagee, who offers the loan amount and the borrower or mortgagor, who borrows the money.  Your mortgagees can be financial institutions (such as, banks, mortgage companies or credit unions) or portfolio lenders and private mortgage lenders.</p>
<p>Components of a mortgage payment</p>
<p><strong>4 components of a mortgage payment are discussed below:</strong></p>
<ol>
<li>Principal: It refers to the balance amount after you have made your down payment. In other words, principal is the amount that you actually borrow from your lender.</li>
<li>Interest: It is the amount that your lender charges for offering you the loan. It is actually a percentage of the total amount you actually borrow.</li>
<li>Tax: You need to pay a certain amount of real estate tax, which is often paid as a part of monthly mortgage payments. It varies from one area to another.</li>
<li>Insurance: There are various insurances that you need to purchase when you take out a mortgage. The insurance policies provide coverage against financial losses caused by natural disasters, theft, fire, etc.</li>
</ol>
<p>The above factors are commonly referred to as PITI.  Apart from these, your mortgage payments also consist of closing costs that you need to pay while taking out a mortgage loan.</p>
<p>If you wish, you can contact a mortgage broker, who acts as an intermediary between a borrower and a lender.  However, mortgage brokers do not offer home loans.  They only help you to get the best suitable mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanexa.com/blog/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Finally Take A Breather</title>
		<link>http://www.loanexa.com/blog/?p=112</link>
		<comments>http://www.loanexa.com/blog/?p=112#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan & Mortgage]]></category>
		<category><![CDATA[15 year fixed]]></category>
		<category><![CDATA[30 year fixed]]></category>
		<category><![CDATA[5 year adjustable]]></category>
		<category><![CDATA[mortgage rates drop]]></category>

		<guid isPermaLink="false">http://www.loanexa.com/blog/?p=112</guid>
		<description><![CDATA[After a several week surge upwards, mortgage rates finally took a breather this week as the average 30 year fixed mortgage dropped to 5.38% down from 5.59% according to Freddie Mac.  Some 30 year fixed rates were being quoted as high as 6% a couple of weeks ago, whereas a couple of months ago those [...]]]></description>
			<content:encoded><![CDATA[<p>After a several week surge upwards, mortgage rates finally took a breather this week as the average 30 year fixed mortgage dropped to 5.38% down from 5.59% according to Freddie Mac.  Some 30 year fixed rates were being quoted as high as 6% a couple of weeks ago, whereas a couple of months ago those same home loans were going for near 4.5%.</p>
<p>15 year fixed mortgage rates dropped to 4.89%, and five year adjustable rate mortgages dropped to 4.97%.  All good signs for the housing market and the economy overall!</p>
<p>Mortgage rates have been volatile, and it&#8217;s highly important if you&#8217;re shopping for a mortgage that you compare home loan quotes online early and often to make sure you get the best rate for your situation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanexa.com/blog/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9.1% Unemployment Rate, But How Does It Stack Up?</title>
		<link>http://www.loanexa.com/blog/?p=110</link>
		<comments>http://www.loanexa.com/blog/?p=110#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.loanexa.com/blog/?p=110</guid>
		<description><![CDATA[According to the U.S. Bureau of Labor Statistics the unemployment has now reached a staggering 9.1%.  While there has been SOME slowing in the number of jobs lost, unemployment remains high hampering efforts at an economic recovery. But just how does that stack up to the Great Depression?  In the early stages of the Great Depression, [...]]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Bureau of Labor Statistics the unemployment has now reached a staggering 9.1%.  While there has been SOME slowing in the number of jobs lost, unemployment remains high hampering efforts at an economic recovery.</p>
<p>But just how does that stack up to the Great Depression?  In the early stages of the Great Depression, unemployment hit nearly 16% in 1931.  Towards the middle of the Great Depression in 1934, unemployment peaked at nearly 25%.</p>
<p>Are we on our way to another Great Depression?  The current economic collapse started in late 2007, nearly two years ago.  The Great Depression started in 1929 and lasted roughly the entire decade of the 1930&#8242;s.  I wouldn&#8217;t dare to guess if we&#8217;re in for something similar in nature, as it&#8217;s impossible to predict future events.  But if unemployment is a measure you can look at it two ways, 1) this isn&#8217;t nearly as bad as the Great Depression (glass half full) or 2) things can get a WHOLE lot worse (glass half empty).</p>
<p>I choose to be a glass half full kind of thinker&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanexa.com/blog/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Up?  Mortgage Rates Lower?</title>
		<link>http://www.loanexa.com/blog/?p=105</link>
		<comments>http://www.loanexa.com/blog/?p=105#comments</comments>
		<pubDate>Sat, 06 Jun 2009 22:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[mortgage rates rise]]></category>
		<category><![CDATA[pending home sales]]></category>

		<guid isPermaLink="false">http://www.loanexa.com/blog/?p=105</guid>
		<description><![CDATA[The National Association of Realtors last week said that pending home sales rose 6.7% in the month of April.  This represents the third month in a row that home sales are looking brighter and brighter, and that the recession may be slowing to some extent.  The report also showed that year over year pending home [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of Realtors last week said that pending home sales rose 6.7% in the month of April.  This represents the third month in a row that home sales are looking brighter and brighter, and that the recession may be slowing to some extent.  The report also showed that year over year pending home sales have increased by a larger than expected number.</p>
<p>More contracts in process means more home sales a month or two from now!  More home sales means the flood of inventory will start to contract to some extent.</p>
<p>Unfortunately, after plummeting to the mid 4% range, the 30 year mortgage rate has jumped substantially in the last month.  The massive amounts of government debt are piling up, and the United States credit status is now being called into question.</p>
<p>China has been buying our treasuries, effectively loaning the United States money to float our substantial economic recovery programs and budget deficits. However now with the credit status of the United States being called into question it remains to be seen whether or not the Chinese will continue to &#8220;float us&#8221;.  If they stop buying our bonds, interest rates on those bonds will have to move higher to attract investors.  Unfortunately this will correspond with higher mortgage rates and could squash our hopes of a near term economic recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanexa.com/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Drives Down Mortgage Rates to Lowest In Years!</title>
		<link>http://www.loanexa.com/blog/?p=84</link>
		<comments>http://www.loanexa.com/blog/?p=84#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan & Mortgage]]></category>
		<category><![CDATA[Fed Stimulus]]></category>
		<category><![CDATA[Mortgage Rates Down]]></category>

		<guid isPermaLink="false">http://www.loanexa.com/blog/?p=84</guid>
		<description><![CDATA[Last week the Federal Reserve took aggressive action to reduce the cost of borrowing and spur lending activity throughout the economy.  The Fed, still reeling from a broken economy and lackluster credit market announced a massive plan to purchase long term treasury bonds and other mortgage backed securities &#8211; thereby dropping the rates associated with [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the Federal Reserve took aggressive action to reduce the cost of borrowing and spur lending activity throughout the economy.  The Fed, still reeling from a broken economy and lackluster credit market announced a massive plan to purchase long term treasury bonds and other mortgage backed securities &#8211; thereby dropping the rates associated with those assets.</p>
<p>30 year fixed rate mortgage quotes are hovering in the mid 4% range to 5%.  These are some of the lowest mortgage rates ever seen, and the goal would be to spur more lending, more home buying, more refinancing of home loans to help stabilize the real estate markets and put more cash in current homeowners pockets as they save money in interest expense.</p>
<p>This action has ballooned the mortgage refinancing activity over the last couple of weeks and provided many an opportunity to recognized real dollar benefits from taking advantage of the lower rates.</p>
<p>We&#8217;re also seeing signs of life as reports hit the wire yesterday that housing sales were up, housing starts were up, and while the median home price has dropped it&#8217;s still encouraging to see real activity in the largest component of the economic mess this country is in.</p>
<p>Loanexa Admin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanexa.com/blog/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning 101 &#8211; Emergency Fund</title>
		<link>http://www.loanexa.com/blog/?p=82</link>
		<comments>http://www.loanexa.com/blog/?p=82#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[emergency fund]]></category>

		<guid isPermaLink="false">http://www.loanexa.com/blog/?p=82</guid>
		<description><![CDATA[As a CERTIFIED FINANCIAL PLANNER(TM) one of the most common areas of planning that is consistently overlooked (and I&#8217;ve been guilty of this myself at points) is the emergency fund.  Every person, no matter what stage of life should have an emergency fund. An emergency fund is quite simply just that &#8211; a liquid reserves [...]]]></description>
			<content:encoded><![CDATA[<p>As a CERTIFIED FINANCIAL PLANNER(TM) one of the most common areas of planning that is consistently overlooked (and I&#8217;ve been guilty of this myself at points) is the emergency fund.  Every person, no matter what stage of life should have an emergency fund.</p>
<p>An emergency fund is quite simply just that &#8211; a liquid reserves fund (typically money markets, short term CD&#8217;s, checking or savings accounts) that is set aside and &#8220;earmarked&#8221; (we&#8217;ve been hearing a lot about earmarks lately!) for unexpected financial needs.  For example job loss, or car problems, or a family member in need.  More often than not however it&#8217;s job loss that the emergency fund should help you through until you can find employment again.</p>
<p>The amount to set aside is in question and depends on many things.  Stability of employment is primary.  If you&#8217;re a schoolteacher or health care worker &#8211; your employment is highly stable typically meaning you can target a 4 to 6 month fund of &#8220;bare bones&#8221; living expenses.  By this I mean turning off the cable and not going out to eat &#8211; basically scrimping but still surviving!  So for example if you&#8217;re highly confident in your current budgeting and stability of employment, and it costs you $3,000 per month to live on necessities alone &#8211; an $18,000 emergency fund is appropriate.</p>
<p>If your employment is less stable &#8211; for example construction or retail &#8211; a longer emergency fund is more appropriate &#8211; typically 6 months at a minimum and ideally one year.</p>
<p>Don&#8217;t overlook this critical planning step.  Many people make the mistake of jumping past the emergency fund into their long term investment portfolio &#8211; which puts your nest egg and financial stability at unnecessary risk!</p>
<p>For more information on selecting a financial advisor to help you with your basic planning I highly recommend the National Association of Personal Financial Advisors &#8211; www.NAPFA.org &#8211; The Fee-Only financial planners in NAPFA are highly educated and an exceptional resource for the general public.</p>
<p>Greg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanexa.com/blog/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Mortgage Rates Entice Refinancing, But Not New Purchases!</title>
		<link>http://www.loanexa.com/blog/?p=79</link>
		<comments>http://www.loanexa.com/blog/?p=79#comments</comments>
		<pubDate>Wed, 04 Feb 2009 23:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[equity investment]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[new homebuyer]]></category>
		<category><![CDATA[refinance rates]]></category>

		<guid isPermaLink="false">http://www.loanexa.com/blog/?p=79</guid>
		<description><![CDATA[With mortgage rates at or near recent lows, many people are taking advantage of refinancing their existing loans &#8211; many opting for a longer term 30 year fixed rate mortgage.  This is helpful for the economy because it adds stability to the average homeowners largest expense and typically puts extra cash in their pocket to [...]]]></description>
			<content:encoded><![CDATA[<p>With mortgage rates at or near recent lows, many people are taking advantage of refinancing their existing loans &#8211; many opting for a longer term 30 year fixed rate mortgage.  This is helpful for the economy because it adds stability to the average homeowners largest expense and typically puts extra cash in their pocket to spend.  All in all, this is a positive turn of events.</p>
<p>That being said, new homebuyers are still avoiding real estate like equity investors are avoiding the stock market.  People think they can time the bottom, get the best deal ever.  It&#8217;s just not possible with the exception of statistical luck.  Things are on sale America!!!  Wake up!  We probably won&#8217;t see home or equity prices in these ranges in 5 or 10 years, and we&#8217;ll all wish we would have scooped up the bargains when we had the chance!</p>
<p>Markets, both real estate and equity, are always forward looking.  They don&#8217;t care what happened last week, month, or year.  So you too must be forward looking, and assess your financial plan and investments in real estate and equities with a longer term view.  Will we be better off in three years than we are now???  My best guess is &#8220;Yes&#8221;.  If that&#8217;s the case, trying to pick and time the absolute bottom is a futile course of action.</p>
<p>Greg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanexa.com/blog/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
